<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.classroomteacher.ca &#187; Classroom Technology</title>
	<atom:link href="http://blog.classroomteacher.ca/category/classroom-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.classroomteacher.ca</link>
	<description>Educational Technology in the Classroom (K-12 Education)</description>
	<lastBuildDate>Mon, 30 Aug 2010 06:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Clickers in the Classroom</title>
		<link>http://blog.classroomteacher.ca/617/using-clickers-in-the-classroom/</link>
		<comments>http://blog.classroomteacher.ca/617/using-clickers-in-the-classroom/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:04:06 +0000</pubDate>
		<dc:creator>Mr Kuroneko</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Clickers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=617</guid>
		<description><![CDATA[Our school is fortunate enough to have access to interactive whiteboards (SMARTboards), SMART airliner tablets, and a class set of clickers.
If we were going to invest our own personal money into our classroom technology, we would definetely get a class set of clickers over the airliner tablet or interactive whiteboard. No contest. Here&#8217;s why.

What are [...]]]></description>
		<wfw:commentRss>http://blog.classroomteacher.ca/617/using-clickers-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating Technology into your Language Arts Public Speaking Lesson</title>
		<link>http://blog.classroomteacher.ca/599/integrating-technology-into-your-language-arts-public-speaking-lesson/</link>
		<comments>http://blog.classroomteacher.ca/599/integrating-technology-into-your-language-arts-public-speaking-lesson/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:33:13 +0000</pubDate>
		<dc:creator>Mr Kuroneko</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[How to use technology in the classroom]]></category>
		<category><![CDATA[Laptops in the Classroom]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=599</guid>
		<description><![CDATA[We&#8217;ve been teaching our speech unit to Grade 7 and 8 students for several years, but this is the first year we&#8217;ve really had an opportunity to integrate different types of technologies into our English lesson.
Let&#8217;s be honest. Most students hate doing speeches. They don&#8217;t like spending the time to write the speech, revise their [...]]]></description>
		<wfw:commentRss>http://blog.classroomteacher.ca/599/integrating-technology-into-your-language-arts-public-speaking-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive whiteboards and concept mapping software for the classroom</title>
		<link>http://blog.classroomteacher.ca/580/interactive-whiteboards-and-concept-mapping-software-for-the-classroom/</link>
		<comments>http://blog.classroomteacher.ca/580/interactive-whiteboards-and-concept-mapping-software-for-the-classroom/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:45:22 +0000</pubDate>
		<dc:creator>Mr Kuroneko</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Laptops in the Classroom]]></category>

		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=580</guid>
		<description><![CDATA[It&#8217;s the long weekend and term 2 report cards are done (for the most part.) We&#8217;re moving our class websites to another server (yet again), but that&#8217;s for an upcoming post.
One of the coolest things we did this past term was use graphic organizer software (i.e. concept mapping software) with a SMART board.

Where to get [...]]]></description>
		<wfw:commentRss>http://blog.classroomteacher.ca/580/interactive-whiteboards-and-concept-mapping-software-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking for Grade 7 or 8 classrooms to collaborate with</title>
		<link>http://blog.classroomteacher.ca/508/grade-7-or-8-students-penpals-to-collaborate-wit/</link>
		<comments>http://blog.classroomteacher.ca/508/grade-7-or-8-students-penpals-to-collaborate-wit/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:16:30 +0000</pubDate>
		<dc:creator>Mr Kuroneko</dc:creator>
				<category><![CDATA[Classroom Technology Ideas]]></category>
		<category><![CDATA[Online Literature Circles]]></category>

		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=508</guid>
		<description><![CDATA[Hi everyone, my name is Kisu Kuroneko and I teach Grade 7/8 literacy (English, History, Geography, Drama) in Ontario, Canada.
Over the past few years, I&#8217;ve been experimenting with integrating a variety of different tools in the classroom, including Google Docs, online literature circles, twittering in the classroom, wikis and blogging. Here are my professional blogs to [...]]]></description>
		<wfw:commentRss>http://blog.classroomteacher.ca/508/grade-7-or-8-students-penpals-to-collaborate-wit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Literature Circles and Virtual Book Clubs (Educircles)</title>
		<link>http://blog.classroomteacher.ca/452/educircles-online-literature-circles/</link>
		<comments>http://blog.classroomteacher.ca/452/educircles-online-literature-circles/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:23:38 +0000</pubDate>
		<dc:creator>Mr Kuroneko</dc:creator>
				<category><![CDATA[Educircles]]></category>
		<category><![CDATA[Online Literature Circles]]></category>

		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=452</guid>
		<description><![CDATA[We&#8217;re currently experimenting with online literature circles at our school.
Certainly literature circles, book clubs, and discussion groups aren&#8217;t new tools for many teachers. For example, the Saskatoon Public School Board has some great resources on their website about different ways to run literature circles, as well as assessment and evaluation considerations.
However, the idea of running a [...]]]></description>
		<wfw:commentRss>http://blog.classroomteacher.ca/452/educircles-online-literature-circles/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              archive
Stylesheet info:
   Location     |    Last modified    |         Size | Path
    include     | 2010-09-05 14:24:10 |         1019 | http://blog.classroomteacher.ca/wp-content/plugins/wp-greet-box/css/wp-greet-box.css?ver=abc (/home1/webdiggi/public_html/blog-classroomteacher/wp-content/w3tc/min/minify_621142bc235f8f71884e1092d9a74f0a.css)
    include     | 2010-09-05 14:24:11 |         1005 | http://www.showoffrankings.com/showoffrankings.css (/home1/webdiggi/public_html/blog-classroomteacher/wp-content/w3tc/min/minify_ce544c15af17b092ca6e82803e7db813.css)
-->

<!-- W3 Total Cache: CDN debug info:
Engine:             mirror
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      32
Cached queries:     10
Total query time:   11.005
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.004 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_donate' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_default_format' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_url' LIMIT 1
    5 |    0.001 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:38:\"simple-tags/2.7/simple-tags.client.php\";a:2:{i:0;O:15:\"SimpleTagsAdmin\":12:{s:7:\"version\";s:5:\"1.6.6\";s:4:\"info\";a:4:{s:4:\"home\";s:31:\"http://blog.classroomteacher.ca\";s:7:\"siteurl\";s:31:\"http://blog.classroomteacher.ca\";s:11:\"install_url\";s:66:\"http://blog.classroomteacher.ca/wp-content/plugins/simple-tags/2.7\";s:11:\"install_dir\";s:84:\"/home1/webdiggi/public_html/blog-classroomteacher/wp-content/plugins/simple-tags/2.7\";}s:7:\"options\";a:64:{s:13:\"use_tag_pages\";i:1;s:18:\"allow_embed_tcloud\";i:0;s:9:\"no_follow\";i:1;s:14:\"auto_link_tags\";i:0;s:13:\"auto_link_min\";i:1;s:14:\"auto_link_case\";i:1;s:21:\"auto_link_max_by_post\";i:20;s:14:\"use_click_tags\";i:1;s:18:\"use_suggested_tags\";i:1;s:18:\"use_autocompletion\";i:1;s:14:\"use_embed_tags\";i:0;s:16:\"start_embed_tags\";s:6:\"[tags]\";s:14:\"end_embed_tags\";s:7:\"[/tags]\";s:7:\"rp_feed\";i:0;s:11:\"rp_embedded\";s:2:\"no\";s:8:\"rp_order\";s:10:\"count-desc\";s:12:\"rp_limit_qty\";i:5;s:13:\"rp_notagstext\";s:17:\"No related posts.\";s:8:\"rp_title\";s:22:\"<h4>Related posts</h4>\";s:10:\"rp_xformat\";s:95:\"<a href=\"%post_permalink%\" title=\"%post_title% (%post_date%)\">%post_title%</a> (%post_comment%)\";s:12:\"rp_adv_usage\";s:0:\"\";s:15:\"cloud_selection\";s:10:\"count-desc\";s:10:\"cloud_sort\";s:6:\"random\";s:15:\"cloud_limit_qty\";i:45;s:16:\"cloud_notagstext\";s:8:\"No tags.\";s:11:\"cloud_title\";s:18:\"<h4>Tag Cloud</h4>\";s:12:\"cloud_format\";s:4:\"flat\";s:13:\"cloud_xformat\";s:155:\"<a href=\"%tag_link%\" id=\"tag-link-%tag_id%\" class=\"st-tags t%tag_scale%\" title=\"%tag_count% topics\" %tag_rel% style=\"%tag_size% %tag_color%\">%tag_name%</a>\";s:15:\"cloud_max_color\";s:7:\"#000000\";s:15:\"cloud_min_color\";s:7:\"#CCCCCC\";s:14:\"cloud_max_size\";i:22;s:14:\"cloud_min_size\";i:8;s:10:\"cloud_unit\";s:2:\"pt\";s:14:\"cloud_inc_cats\";i:0;s:15:\"cloud_adv_usage\";s:0:\"\";s:7:\"tt_feed\";i:0;s:11:\"tt_embedded\";s:2:\"no\";s:12:\"tt_separator\";s:2:\", \";s:9:\"tt_before\";s:6:\"Tags: \";s:8:\"tt_after\";s:6:\"<br />\";s:13:\"tt_notagstext\";s:21:\"No tag for this post.\";s:9:\"tt_number\";i:0;s:11:\"tt_inc_cats\";i:0;s:10:\"tt_xformat\";s:64:\"<a href=\"%tag_link%\" title=\"%tag_name%\" %tag_rel%>%tag_name%</a>\";s:12:\"tt_adv_usage\";s:0:\"\";s:9:\"rt_number\";i:5;s:8:\"rt_order\";s:10:\"count-desc\";s:12:\"rt_separator\";s:1:\" \";s:9:\"rt_format\";s:4:\"list\";s:9:\"rt_method\";s:2:\"OR\";s:8:\"rt_title\";s:21:\"<h4>Related tags</h4>\";s:13:\"rt_notagstext\";s:22:\"No related tags found.\";s:10:\"rt_xformat\";s:91:\"<span>%tag_count%</span> <a href=\"%tag_link_add%\">+</a> <a href=\"%tag_link%\">%tag_name%</a>\";s:19:\"rt_remove_separator\";s:1:\" \";s:16:\"rt_remove_format\";s:1:\"0\";s:20:\"rt_remove_notagstext\";s:1:\" \";s:17:\"rt_remove_xformat\";s:105:\"&raquo; <a href=\"%tag_link_remove%\" title=\"Remove %tag_name_attribute% from search\">Remove %tag_name%</a>\";s:15:\"meta_autoheader\";i:1;s:19:\"meta_always_include\";s:0:\"\";s:17:\"meta_keywords_qty\";i:0;s:13:\"use_auto_tags\";i:1;s:6:\"at_all\";i:0;s:8:\"at_empty\";i:0;s:9:\"auto_list\";s:1083:\"a:43:{i:0;s:9:\"classroom\";i:1;s:25:\"blogging in the classroom\";i:2;s:14:\"classroom blog\";i:3;s:8:\"security\";i:4;s:7:\"privacy\";i:5;s:9:\"copyright\";i:6;s:20:\"Classroom Technology\";i:7;s:14:\"data projector\";i:8;s:11:\"digital ink\";i:9;s:11:\"SMART Board\";i:10;s:25:\"dynamic geometry software\";i:11;s:10:\"chalk dust\";i:12;s:19:\"overhead projectors\";i:13;s:17:\"digital projector\";i:14;s:13:\"lcd projector\";i:15;s:19:\"reliable technology\";i:16;s:10:\"smartboard\";i:17;s:12:\"system crash\";i:18;s:19:\"digital interactive\";i:19;s:24:\"educational technologies\";i:20;s:13:\"pros and cons\";i:21;s:10:\"blackboard\";i:22;s:10:\"whiteboard\";i:23;s:9:\"wordpress\";i:24;s:4:\"blog\";i:25;s:7:\"edublog\";i:26;s:6:\"plugin\";i:27;s:4:\"wiki\";i:28;s:5:\"ebook\";i:29;s:3:\"wii\";i:30;s:22:\"dance dance revolution\";i:31;s:8:\"nintendo\";i:32;s:7:\"wiimote\";i:33;s:6:\"laptop\";i:34;s:22:\"interactive whiteboard\";i:35;s:5:\"SMART\";i:36;s:20:\"classroom technology\";i:37;s:22:\"Educational technology\";i:38;s:10:\"technology\";i:39;s:17:\"make money online\";i:40;s:10:\"Google Ads\";i:41;s:10:\"IP address\";i:42;s:16:\"wordpress plugin\";}\";}s:15:\"default_options\";a:64:{s:13:\"use_tag_pages\";i:1;s:18:\"allow_embed_tcloud\";i:0;s:9:\"no_follow\";i:0;s:14:\"auto_link_tags\";i:0;s:13:\"auto_link_min\";i:1;s:14:\"auto_link_case\";i:1;s:21:\"auto_link_max_by_post\";i:20;s:14:\"use_click_tags\";i:1;s:18:\"use_suggested_tags\";i:1;s:18:\"use_autocompletion\";i:1;s:14:\"use_embed_tags\";i:0;s:16:\"start_embed_tags\";s:6:\"[tags]\";s:14:\"end_embed_tags\";s:7:\"[/tags]\";s:7:\"rp_feed\";i:0;s:11:\"rp_embedded\";s:2:\"no\";s:8:\"rp_order\";s:10:\"count-desc\";s:12:\"rp_limit_qty\";i:5;s:13:\"rp_notagstext\";s:17:\"No related posts.\";s:8:\"rp_title\";s:22:\"<h4>Related posts</h4>\";s:10:\"rp_xformat\";s:95:\"<a href=\"%post_permalink%\" title=\"%post_title% (%post_date%)\">%post_title%</a> (%post_comment%)\";s:12:\"rp_adv_usage\";s:0:\"\";s:15:\"cloud_selection\";s:10:\"count-desc\";s:10:\"cloud_sort\";s:6:\"random\";s:15:\"cloud_limit_qty\";i:45;s:16:\"cloud_notagstext\";s:8:\"No tags.\";s:11:\"cloud_title\";s:18:\"<h4>Tag Cloud</h4>\";s:12:\"cloud_format\";s:4:\"flat\";s:13:\"cloud_xformat\";s:155:\"<a href=\"%tag_link%\" id=\"tag-link-%tag_id%\" class=\"st-tags t%tag_scale%\" title=\"%tag_count% topics\" %tag_rel% style=\"%tag_size% %tag_color%\">%tag_name%</a>\";s:15:\"cloud_max_color\";s:7:\"#000000\";s:15:\"cloud_min_color\";s:7:\"#CCCCCC\";s:14:\"cloud_max_size\";i:22;s:14:\"cloud_min_size\";i:8;s:10:\"cloud_unit\";s:2:\"pt\";s:14:\"cloud_inc_cats\";i:0;s:15:\"cloud_adv_usage\";s:0:\"\";s:7:\"tt_feed\";i:0;s:11:\"tt_embedded\";s:2:\"no\";s:12:\"tt_separator\";s:2:\", \";s:9:\"tt_before\";s:6:\"Tags: \";s:8:\"tt_after\";s:6:\"<br />\";s:13:\"tt_notagstext\";s:22:\"No tags for this post.\";s:9:\"tt_number\";i:0;s:11:\"tt_inc_cats\";i:0;s:10:\"tt_xformat\";s:64:\"<a href=\"%tag_link%\" title=\"%tag_name%\" %tag_rel%>%tag_name%</a>\";s:12:\"tt_adv_usage\";s:0:\"\";s:9:\"rt_number\";i:5;s:8:\"rt_order\";s:10:\"count-desc\";s:12:\"rt_separator\";s:1:\" \";s:9:\"rt_format\";s:4:\"list\";s:9:\"rt_method\";s:2:\"OR\";s:8:\"rt_title\";s:21:\"<h4>Related tags</h4>\";s:13:\"rt_notagstext\";s:22:\"No related tags found.\";s:10:\"rt_xformat\";s:91:\"<span>%tag_count%</span> <a href=\"%tag_link_add%\">+</a> <a href=\"%tag_link%\">%tag_name%</a>\";s:19:\"rt_remove_separator\";s:1:\" \";s:16:\"rt_remove_format\";s:4:\"list\";s:20:\"rt_remove_notagstext\";s:1:\" \";s:17:\"rt_remove_xformat\";s:105:\"&raquo; <a href=\"%tag_link_remove%\" title=\"Remove %tag_name_attribute% from search\">Remove %tag_name%</a>\";s:15:\"meta_autoheader\";i:1;s:19:\"meta_always_include\";s:0:\"\";s:17:\"meta_keywords_qty\";i:0;s:13:\"use_auto_tags\";i:0;s:6:\"at_all\";i:0;s:8:\"at_empty\";i:0;s:9:\"auto_list\";s:0:\"\";}s:10:\"db_options\";s:10:\"simpletags\";s:14:\"posts_base_url\";s:55:\"http://blog.classroomteacher.ca/wp-admin/edit.php?page=\";s:16:\"options_base_url\";s:66:\"http://blog.classroomteacher.ca/wp-admin/options-general.php?page=\";s:7:\"message\";s:0:\"\";s:6:\"status\";s:0:\"\";s:8:\"all_tags\";b:0;s:7:\"nb_tags\";i:50;s:12:\"wp_filter_id\";i:20;}i:1;s:9:\"uninstall\";}s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:27:\"simple-tags/simple-tags.php\";s:20:\"SimpleTags_Uninstall\";}' WHERE `option_name` = 'uninstall_plugins'
    6 |    0.001 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:38:\"simple-tags/2.7/simple-tags.client.php\";a:2:{i:0;O:15:\"SimpleTagsAdmin\":12:{s:7:\"version\";s:5:\"1.6.6\";s:4:\"info\";a:4:{s:4:\"home\";s:31:\"http://blog.classroomteacher.ca\";s:7:\"siteurl\";s:31:\"http://blog.classroomteacher.ca\";s:11:\"install_url\";s:66:\"http://blog.classroomteacher.ca/wp-content/plugins/simple-tags/2.7\";s:11:\"install_dir\";s:84:\"/home1/webdiggi/public_html/blog-classroomteacher/wp-content/plugins/simple-tags/2.7\";}s:7:\"options\";a:64:{s:13:\"use_tag_pages\";i:1;s:18:\"allow_embed_tcloud\";i:0;s:9:\"no_follow\";i:1;s:14:\"auto_link_tags\";i:0;s:13:\"auto_link_min\";i:1;s:14:\"auto_link_case\";i:1;s:21:\"auto_link_max_by_post\";i:20;s:14:\"use_click_tags\";i:1;s:18:\"use_suggested_tags\";i:1;s:18:\"use_autocompletion\";i:1;s:14:\"use_embed_tags\";i:0;s:16:\"start_embed_tags\";s:6:\"[tags]\";s:14:\"end_embed_tags\";s:7:\"[/tags]\";s:7:\"rp_feed\";i:0;s:11:\"rp_embedded\";s:2:\"no\";s:8:\"rp_order\";s:10:\"count-desc\";s:12:\"rp_limit_qty\";i:5;s:13:\"rp_notagstext\";s:17:\"No related posts.\";s:8:\"rp_title\";s:22:\"<h4>Related posts</h4>\";s:10:\"rp_xformat\";s:95:\"<a href=\"%post_permalink%\" title=\"%post_title% (%post_date%)\">%post_title%</a> (%post_comment%)\";s:12:\"rp_adv_usage\";s:0:\"\";s:15:\"cloud_selection\";s:10:\"count-desc\";s:10:\"cloud_sort\";s:6:\"random\";s:15:\"cloud_limit_qty\";i:45;s:16:\"cloud_notagstext\";s:8:\"No tags.\";s:11:\"cloud_title\";s:18:\"<h4>Tag Cloud</h4>\";s:12:\"cloud_format\";s:4:\"flat\";s:13:\"cloud_xformat\";s:155:\"<a href=\"%tag_link%\" id=\"tag-link-%tag_id%\" class=\"st-tags t%tag_scale%\" title=\"%tag_count% topics\" %tag_rel% style=\"%tag_size% %tag_color%\">%tag_name%</a>\";s:15:\"cloud_max_color\";s:7:\"#000000\";s:15:\"cloud_min_color\";s:7:\"#CCCCCC\";s:14:\"cloud_max_size\";i:22;s:14:\"cloud_min_size\";i:8;s:10:\"cloud_unit\";s:2:\"pt\";s:14:\"cloud_inc_cats\";i:0;s:15:\"cloud_adv_usage\";s:0:\"\";s:7:\"tt_feed\";i:0;s:11:\"tt_embedded\";s:2:\"no\";s:12:\"tt_separator\";s:2:\", \";s:9:\"tt_before\";s:6:\"Tags: \";s:8:\"tt_after\";s:6:\"<br />\";s:13:\"tt_notagstext\";s:21:\"No tag for this post.\";s:9:\"tt_number\";i:0;s:11:\"tt_inc_cats\";i:0;s:10:\"tt_xformat\";s:64:\"<a href=\"%tag_link%\" title=\"%tag_name%\" %tag_rel%>%tag_name%</a>\";s:12:\"tt_adv_usage\";s:0:\"\";s:9:\"rt_number\";i:5;s:8:\"rt_order\";s:10:\"count-desc\";s:12:\"rt_separator\";s:1:\" \";s:9:\"rt_format\";s:4:\"list\";s:9:\"rt_method\";s:2:\"OR\";s:8:\"rt_title\";s:21:\"<h4>Related tags</h4>\";s:13:\"rt_notagstext\";s:22:\"No related tags found.\";s:10:\"rt_xformat\";s:91:\"<span>%tag_count%</span> <a href=\"%tag_link_add%\">+</a> <a href=\"%tag_link%\">%tag_name%</a>\";s:19:\"rt_remove_separator\";s:1:\" \";s:16:\"rt_remove_format\";s:1:\"0\";s:20:\"rt_remove_notagstext\";s:1:\" \";s:17:\"rt_remove_xformat\";s:105:\"&raquo; <a href=\"%tag_link_remove%\" title=\"Remove %tag_name_attribute% from search\">Remove %tag_name%</a>\";s:15:\"meta_autoheader\";i:1;s:19:\"meta_always_include\";s:0:\"\";s:17:\"meta_keywords_qty\";i:0;s:13:\"use_auto_tags\";i:1;s:6:\"at_all\";i:0;s:8:\"at_empty\";i:0;s:9:\"auto_list\";s:1083:\"a:43:{i:0;s:9:\"classroom\";i:1;s:25:\"blogging in the classroom\";i:2;s:14:\"classroom blog\";i:3;s:8:\"security\";i:4;s:7:\"privacy\";i:5;s:9:\"copyright\";i:6;s:20:\"Classroom Technology\";i:7;s:14:\"data projector\";i:8;s:11:\"digital ink\";i:9;s:11:\"SMART Board\";i:10;s:25:\"dynamic geometry software\";i:11;s:10:\"chalk dust\";i:12;s:19:\"overhead projectors\";i:13;s:17:\"digital projector\";i:14;s:13:\"lcd projector\";i:15;s:19:\"reliable technology\";i:16;s:10:\"smartboard\";i:17;s:12:\"system crash\";i:18;s:19:\"digital interactive\";i:19;s:24:\"educational technologies\";i:20;s:13:\"pros and cons\";i:21;s:10:\"blackboard\";i:22;s:10:\"whiteboard\";i:23;s:9:\"wordpress\";i:24;s:4:\"blog\";i:25;s:7:\"edublog\";i:26;s:6:\"plugin\";i:27;s:4:\"wiki\";i:28;s:5:\"ebook\";i:29;s:3:\"wii\";i:30;s:22:\"dance dance revolution\";i:31;s:8:\"nintendo\";i:32;s:7:\"wiimote\";i:33;s:6:\"laptop\";i:34;s:22:\"interactive whiteboard\";i:35;s:5:\"SMART\";i:36;s:20:\"classroom technology\";i:37;s:22:\"Educational technology\";i:38;s:10:\"technology\";i:39;s:17:\"make money online\";i:40;s:10:\"Google Ads\";i:41;s:10:\"IP address\";i:42;s:16:\"wordpress plugin\";}\";}s:15:\"default_options\";a:64:{s:13:\"use_tag_pages\";i:1;s:18:\"allow_embed_tcloud\";i:0;s:9:\"no_follow\";i:0;s:14:\"auto_link_tags\";i:0;s:13:\"auto_link_min\";i:1;s:14:\"auto_link_case\";i:1;s:21:\"auto_link_max_by_post\";i:20;s:14:\"use_click_tags\";i:1;s:18:\"use_suggested_tags\";i:1;s:18:\"use_autocompletion\";i:1;s:14:\"use_embed_tags\";i:0;s:16:\"start_embed_tags\";s:6:\"[tags]\";s:14:\"end_embed_tags\";s:7:\"[/tags]\";s:7:\"rp_feed\";i:0;s:11:\"rp_embedded\";s:2:\"no\";s:8:\"rp_order\";s:10:\"count-desc\";s:12:\"rp_limit_qty\";i:5;s:13:\"rp_notagstext\";s:17:\"No related posts.\";s:8:\"rp_title\";s:22:\"<h4>Related posts</h4>\";s:10:\"rp_xformat\";s:95:\"<a href=\"%post_permalink%\" title=\"%post_title% (%post_date%)\">%post_title%</a> (%post_comment%)\";s:12:\"rp_adv_usage\";s:0:\"\";s:15:\"cloud_selection\";s:10:\"count-desc\";s:10:\"cloud_sort\";s:6:\"random\";s:15:\"cloud_limit_qty\";i:45;s:16:\"cloud_notagstext\";s:8:\"No tags.\";s:11:\"cloud_title\";s:18:\"<h4>Tag Cloud</h4>\";s:12:\"cloud_format\";s:4:\"flat\";s:13:\"cloud_xformat\";s:155:\"<a href=\"%tag_link%\" id=\"tag-link-%tag_id%\" class=\"st-tags t%tag_scale%\" title=\"%tag_count% topics\" %tag_rel% style=\"%tag_size% %tag_color%\">%tag_name%</a>\";s:15:\"cloud_max_color\";s:7:\"#000000\";s:15:\"cloud_min_color\";s:7:\"#CCCCCC\";s:14:\"cloud_max_size\";i:22;s:14:\"cloud_min_size\";i:8;s:10:\"cloud_unit\";s:2:\"pt\";s:14:\"cloud_inc_cats\";i:0;s:15:\"cloud_adv_usage\";s:0:\"\";s:7:\"tt_feed\";i:0;s:11:\"tt_embedded\";s:2:\"no\";s:12:\"tt_separator\";s:2:\", \";s:9:\"tt_before\";s:6:\"Tags: \";s:8:\"tt_after\";s:6:\"<br />\";s:13:\"tt_notagstext\";s:22:\"No tags for this post.\";s:9:\"tt_number\";i:0;s:11:\"tt_inc_cats\";i:0;s:10:\"tt_xformat\";s:64:\"<a href=\"%tag_link%\" title=\"%tag_name%\" %tag_rel%>%tag_name%</a>\";s:12:\"tt_adv_usage\";s:0:\"\";s:9:\"rt_number\";i:5;s:8:\"rt_order\";s:10:\"count-desc\";s:12:\"rt_separator\";s:1:\" \";s:9:\"rt_format\";s:4:\"list\";s:9:\"rt_method\";s:2:\"OR\";s:8:\"rt_title\";s:21:\"<h4>Related tags</h4>\";s:13:\"rt_notagstext\";s:22:\"No related tags found.\";s:10:\"rt_xformat\";s:91:\"<span>%tag_count%</span> <a href=\"%tag_link_add%\">+</a> <a href=\"%tag_link%\">%tag_name%</a>\";s:19:\"rt_remove_separator\";s:1:\" \";s:16:\"rt_remove_format\";s:4:\"list\";s:20:\"rt_remove_notagstext\";s:1:\" \";s:17:\"rt_remove_xformat\";s:105:\"&raquo; <a href=\"%tag_link_remove%\" title=\"Remove %tag_name_attribute% from search\">Remove %tag_name%</a>\";s:15:\"meta_autoheader\";i:1;s:19:\"meta_always_include\";s:0:\"\";s:17:\"meta_keywords_qty\";i:0;s:13:\"use_auto_tags\";i:0;s:6:\"at_all\";i:0;s:8:\"at_empty\";i:0;s:9:\"auto_list\";s:0:\"\";}s:10:\"db_options\";s:10:\"simpletags\";s:14:\"posts_base_url\";s:55:\"http://blog.classroomteacher.ca/wp-admin/edit.php?page=\";s:16:\"options_base_url\";s:66:\"http://blog.classroomteacher.ca/wp-admin/options-general.php?page=\";s:7:\"message\";s:0:\"\";s:6:\"status\";s:0:\"\";s:8:\"all_tags\";b:0;s:7:\"nb_tags\";i:50;s:12:\"wp_filter_id\";i:20;}i:1;s:9:\"uninstall\";}s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:27:\"simple-tags/simple-tags.php\";s:20:\"SimpleTags_Uninstall\";}' WHERE `option_name` = 'uninstall_plugins'
