<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Education Technology for the Classroom: From Blackboards to Digital Projectors to SMART Boards</title>
	<atom:link href="http://blog.classroomteacher.ca/27/classroom-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.classroomteacher.ca/27/classroom-technology/</link>
	<description>Educational Technology in the Classroom (K-12 Education)</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:39:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Capacitive Switch</title>
		<link>http://blog.classroomteacher.ca/27/classroom-technology/comment-page-1/#comment-8274</link>
		<dc:creator>Capacitive Switch</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=27#comment-8274</guid>
		<description>i agree this sure is neat way to display the presentation and it is much easier to lay out this way other than manually writing in a flipchart paper.</description>
		<content:encoded><![CDATA[<p>i agree this sure is neat way to display the presentation and it is much easier to lay out this way other than manually writing in a flipchart paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy</title>
		<link>http://blog.classroomteacher.ca/27/classroom-technology/comment-page-1/#comment-7185</link>
		<dc:creator>Brandy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=27#comment-7185</guid>
		<description>This blog was wonderful that it gave some great pros and cons on technology and how to use it. We have a smart board at our center and we use it with 4 year olds. They seem ok with all the issues and cons. Yes, you still have to have the traditional methods available just in case a technology nightmare comes and you must resort to papers and chalkboards.</description>
		<content:encoded><![CDATA[<p>This blog was wonderful that it gave some great pros and cons on technology and how to use it. We have a smart board at our center and we use it with 4 year olds. They seem ok with all the issues and cons. Yes, you still have to have the traditional methods available just in case a technology nightmare comes and you must resort to papers and chalkboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of MDG Flip Tablet Netbook in the Classroom &#124; blog.classroomteacher.ca</title>
		<link>http://blog.classroomteacher.ca/27/classroom-technology/comment-page-1/#comment-6309</link>
		<dc:creator>Review of MDG Flip Tablet Netbook in the Classroom &#124; blog.classroomteacher.ca</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=27#comment-6309</guid>
		<description>[...] on this topic.We&#8217;re trying to get a class set of laptops for student use. We use a lot of technology in our grade 7 and 8 classroom: blogging, homework websites, class wikis, audacity podcasting, twitter, dance dance revolution in [...]</description>
		<content:encoded><![CDATA[<p>[...] on this topic.We&#8217;re trying to get a class set of laptops for student use. We use a lot of technology in our grade 7 and 8 classroom: blogging, homework websites, class wikis, audacity podcasting, twitter, dance dance revolution in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of Using Dance Dance Revolution (DDR) in the Classroom &#124; blog.classroomteacher.ca</title>
		<link>http://blog.classroomteacher.ca/27/classroom-technology/comment-page-1/#comment-6124</link>
		<dc:creator>Review of Using Dance Dance Revolution (DDR) in the Classroom &#124; blog.classroomteacher.ca</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=27#comment-6124</guid>
		<description>[...] teach using a data projector  so we&#8217;ve already permanently set up our digital projector to our computer. The LCD [...]</description>
		<content:encoded><![CDATA[<p>[...] teach using a data projector  so we&#8217;ve already permanently set up our digital projector to our computer. The LCD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave blemings</title>
		<link>http://blog.classroomteacher.ca/27/classroom-technology/comment-page-1/#comment-5164</link>
		<dc:creator>dave blemings</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.classroomteacher.ca/?p=27#comment-5164</guid>
		<description>for my complete set of materials and tutorials for Smartboard notebook go to http://prrd.net/moodle/course/view.php?id=3
and sign in as guest</description>
		<content:encoded><![CDATA[<p>for my complete set of materials and tutorials for Smartboard notebook go to <a href="http://prrd.net/moodle/course/view.php?id=3" rel="nofollow">http://prrd.net/moodle/course/view.php?id=3</a><br />
and sign in as guest</p>
]]></content:encoded>
	</item>
</channel>
</rss>
